<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graffiti, Windmills, CAP Agencies, and an Answer to the Question As to Whether This is 1975 or 1965</title>
	<atom:link href="http://blog.seliger.com/2009/09/07/graffiti-windmills-cap/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seliger.com/2009/09/07/graffiti-windmills-cap/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:49:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Federal Budget Freeze Prospect Making You Shiver? Don&#8217;t Panic Until You Hear the &#8220;R&#8221; Word: Recision</title>
		<link>http://blog.seliger.com/2009/09/07/graffiti-windmills-cap/comment-page-1/#comment-16150</link>
		<dc:creator>Federal Budget Freeze Prospect Making You Shiver? Don&#8217;t Panic Until You Hear the &#8220;R&#8221; Word: Recision</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=410#comment-16150</guid>
		<description>[...] amounts of money available for all kinds of initiatives. As I wrote last September in &#8220;Graffiti, Windmills, CAP Agencies, and an Answer to the Question As to Whether This is 1975 or 1965,&#8221; &#8220;This really is the best of times for grant applicants, so let’s all party like its [...]</description>
		<content:encoded><![CDATA[<p>[...] amounts of money available for all kinds of initiatives. As I wrote last September in &#8220;Graffiti, Windmills, CAP Agencies, and an Answer to the Question As to Whether This is 1975 or 1965,&#8221; &#8220;This really is the best of times for grant applicants, so let’s all party like its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://blog.seliger.com/2009/09/07/graffiti-windmills-cap/comment-page-1/#comment-12690</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=410#comment-12690</guid>
		<description>If this is the 60&#039;s - then what will the landscape be after another couple of years, Isaac? Do you think the stimulus will continue through re-granting waves, as I think it will at least for a few years? What about after that if the economy does not recover? Any predictions?</description>
		<content:encoded><![CDATA[<p>If this is the 60&#8217;s &#8211; then what will the landscape be after another couple of years, Isaac? Do you think the stimulus will continue through re-granting waves, as I think it will at least for a few years? What about after that if the economy does not recover? Any predictions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
