<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools and Organizing Organizations: How to Wrangle Information and Databases for Grant Writers</title>
	<atom:link href="http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: The October 2010 Blog Carnival: Tell Us About Your Tools</title>
		<link>http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/comment-page-1/#comment-22077</link>
		<dc:creator>The October 2010 Blog Carnival: Tell Us About Your Tools</dc:creator>
		<pubDate>Fri, 29 Oct 2010 00:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=365#comment-22077</guid>
		<description>[...] one of the most useful tools a nonprofit can use to manage grant writing and other assignments is a whiteboard. Since I&#8217;m dating a med student, I&#8217;ve discovered that whiteboards are often used in [...]</description>
		<content:encoded><![CDATA[<p>[...] one of the most useful tools a nonprofit can use to manage grant writing and other assignments is a whiteboard. Since I&#8217;m dating a med student, I&#8217;ve discovered that whiteboards are often used in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Heaton</title>
		<link>http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/comment-page-1/#comment-21538</link>
		<dc:creator>Clay Heaton</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=365#comment-21538</guid>
		<description>This link has better information. Take a look at the Wiki Server in particular: http://www.apple.com/server/macosx/features/</description>
		<content:encoded><![CDATA[<p>This link has better information. Take a look at the Wiki Server in particular: <a href="http://www.apple.com/server/macosx/features/" rel="nofollow">http://www.apple.com/server/macosx/features/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay Heaton</title>
		<link>http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/comment-page-1/#comment-21537</link>
		<dc:creator>Clay Heaton</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=365#comment-21537</guid>
		<description>I&#039;m a little late to the game here, but Apple&#039;s Mac Mini Servers are perfect for organizing info and they work well on either Mac or Windows networks. The Wiki Server is simple and has a robust search feature. It uses the server&#039;s version of Spotlight to index all of the pages and user blogs. Besides that, it&#039;s possible to use Address Book Server to keep a shared list of contacts and the iCal Server with WebDAV compliant desktop calendar clients. 

Furthermore, it&#039;s extremely simple to host your own intranet and/or run Ruby on Rails apps. I do a lot of Rails development and usually create my own data management platforms -- they are as close to plug and play with the Mini server as it gets. 

I sound a bit like an Apple salesperson here, but that&#039;s only because I&#039;ve installed and configured 2 Mac Mini servers for two different organizations and they both have been a fantastic investment. Here&#039;s the link: http://www.apple.com/macmini/server/</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little late to the game here, but Apple&#8217;s Mac Mini Servers are perfect for organizing info and they work well on either Mac or Windows networks. The Wiki Server is simple and has a robust search feature. It uses the server&#8217;s version of Spotlight to index all of the pages and user blogs. Besides that, it&#8217;s possible to use Address Book Server to keep a shared list of contacts and the iCal Server with WebDAV compliant desktop calendar clients. </p>
<p>Furthermore, it&#8217;s extremely simple to host your own intranet and/or run Ruby on Rails apps. I do a lot of Rails development and usually create my own data management platforms &#8212; they are as close to plug and play with the Mini server as it gets. </p>
<p>I sound a bit like an Apple salesperson here, but that&#8217;s only because I&#8217;ve installed and configured 2 Mac Mini servers for two different organizations and they both have been a fantastic investment. Here&#8217;s the link: <a href="http://www.apple.com/macmini/server/" rel="nofollow">http://www.apple.com/macmini/server/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Seliger</title>
		<link>http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/comment-page-1/#comment-10366</link>
		<dc:creator>Jake Seliger</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=365#comment-10366</guid>
		<description>Carper—good to see you posting in here; the one thing I&#039;d observe is that &lt;a href=&quot;http://www.techcrunch.com/2009/07/07/what-the-hell-happened-to-the-free-version-of-google-apps/&quot; rel=&quot;nofollow&quot;&gt;Google Apps are no longer free&lt;/a&gt;, apparently. If they offer wiki-like functionality, however, they might still be worthwhile for organizations.</description>
		<content:encoded><![CDATA[<p>Carper—good to see you posting in here; the one thing I&#8217;d observe is that <a href="http://www.techcrunch.com/2009/07/07/what-the-hell-happened-to-the-free-version-of-google-apps/" rel="nofollow">Google Apps are no longer free</a>, apparently. If they offer wiki-like functionality, however, they might still be worthwhile for organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Carper</title>
		<link>http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/comment-page-1/#comment-10331</link>
		<dc:creator>Mike Carper</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=365#comment-10331</guid>
		<description>Erin, basecamp is a great tool if it does exactly what you need it to do. If your longing for more functionality, I still recommend drupal. It can be customized to make it do exactly what you want.
http://www.doitwithdrupal.com/sessions/basecamp-built-drupal
http://www.developmentseed.org/blog/2009/jun/17/announcing-open-atrium-open-source-intranet-package-powered-drupal</description>
		<content:encoded><![CDATA[<p>Erin, basecamp is a great tool if it does exactly what you need it to do. If your longing for more functionality, I still recommend drupal. It can be customized to make it do exactly what you want.<br />
<a href="http://www.doitwithdrupal.com/sessions/basecamp-built-drupal" rel="nofollow">http://www.doitwithdrupal.com/sessions/basecamp-built-drupal</a><br />
<a href="http://www.developmentseed.org/blog/2009/jun/17/announcing-open-atrium-open-source-intranet-package-powered-drupal" rel="nofollow">http://www.developmentseed.org/blog/2009/jun/17/announcing-open-atrium-open-source-intranet-package-powered-drupal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/comment-page-1/#comment-10318</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Mon, 06 Jul 2009 13:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=365#comment-10318</guid>
		<description>Check out Basecamp: http://www.basecamphq.com/ 

This changed my life! We manage all projects separated by client but easily viewable on the home page (Dashboard). Old projects are archived but can be resurrected. All files, deadlines, messages, etc. are easily found here. Rather than by client, this could easily be used to track projects by department. Hope it helps!

Thanks, as always, for the great blog posts.</description>
		<content:encoded><![CDATA[<p>Check out Basecamp: <a href="http://www.basecamphq.com/" rel="nofollow">http://www.basecamphq.com/</a> </p>
<p>This changed my life! We manage all projects separated by client but easily viewable on the home page (Dashboard). Old projects are archived but can be resurrected. All files, deadlines, messages, etc. are easily found here. Rather than by client, this could easily be used to track projects by department. Hope it helps!</p>
<p>Thanks, as always, for the great blog posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Carper</title>
		<link>http://blog.seliger.com/2009/07/05/tools-and-organizing-organizations/comment-page-1/#comment-10309</link>
		<dc:creator>Mike Carper</dc:creator>
		<pubDate>Mon, 06 Jul 2009 07:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/?p=365#comment-10309</guid>
		<description>For smaller organizations Google Apps ( http://www.google.com/apps/intl/en/group/index.html ) is a great way to stay organized. For the more complex/larger I would recommend using a CMS (Content management system); Drupal is my recommendation ( http://drupal.org/ ), its online community is very alive and friendly.</description>
		<content:encoded><![CDATA[<p>For smaller organizations Google Apps ( <a href="http://www.google.com/apps/intl/en/group/index.html" rel="nofollow">http://www.google.com/apps/intl/en/group/index.html</a> ) is a great way to stay organized. For the more complex/larger I would recommend using a CMS (Content management system); Drupal is my recommendation ( <a href="http://drupal.org/" rel="nofollow">http://drupal.org/</a> ), its online community is very alive and friendly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

