<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding and Using Phantom Data in the Service Expansion in Mental Health/Substance Services, Oral Health and Comprehensive Pharmacy Services Under the Health Center Program</title>
	<atom:link href="http://blog.seliger.com/2008/04/02/finding-and-using-phantom-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seliger.com/2008/04/02/finding-and-using-phantom-data/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:49:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Write About Something You Know Nothing About: It&#8217;s Easy, Just Imagine a Can Opener</title>
		<link>http://blog.seliger.com/2008/04/02/finding-and-using-phantom-data/comment-page-1/#comment-16839</link>
		<dc:creator>How to Write About Something You Know Nothing About: It&#8217;s Easy, Just Imagine a Can Opener</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2008/04/02/finding-and-using-phantom-data/#comment-16839</guid>
		<description>[...] etc.) and cobbled together vague LMI data to support our imaginary green job career paths (think phantom data). We must have done something right, as four out of the five proposals were [...]</description>
		<content:encoded><![CDATA[<p>[...] etc.) and cobbled together vague LMI data to support our imaginary green job career paths (think phantom data). We must have done something right, as four out of the five proposals were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawna Parker</title>
		<link>http://blog.seliger.com/2008/04/02/finding-and-using-phantom-data/comment-page-1/#comment-392</link>
		<dc:creator>Shawna Parker</dc:creator>
		<pubDate>Thu, 24 Apr 2008 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2008/04/02/finding-and-using-phantom-data/#comment-392</guid>
		<description>It&#039;s so funny to read in actual words what I do in grantwriting.  I just got through helping another Department submit a large, multi-agency grant request which is one of those hybrid competitive block grant types (like HUD&#039;s CoC, with its Pro Rata Need Share).  Anyway, these people are definitely NOT grant writers and what they submitted last year was very poor; they got 1/2 of what they expected.  So, they call in the grantwriter this year, and I found myself trying to explain that we have to and can respond to some of these questions where we don&#039;t have solid responses.  They&#039;d just look at me, some would argue others would just let me &quot;work my magic&quot;.  I feel like forwarding them this webpage as expalnation now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s so funny to read in actual words what I do in grantwriting.  I just got through helping another Department submit a large, multi-agency grant request which is one of those hybrid competitive block grant types (like HUD&#8217;s CoC, with its Pro Rata Need Share).  Anyway, these people are definitely NOT grant writers and what they submitted last year was very poor; they got 1/2 of what they expected.  So, they call in the grantwriter this year, and I found myself trying to explain that we have to and can respond to some of these questions where we don&#8217;t have solid responses.  They&#8217;d just look at me, some would argue others would just let me &#8220;work my magic&#8221;.  I feel like forwarding them this webpage as expalnation now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://blog.seliger.com/2008/04/02/finding-and-using-phantom-data/comment-page-1/#comment-370</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Sun, 13 Apr 2008 11:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2008/04/02/finding-and-using-phantom-data/#comment-370</guid>
		<description>Thanks for addressing  the issue of  stats and grant writing.   In the non profit sector frequently the focus is on number of participants.  Specific  data  of measurement of achievement may not always be applicable to the project.</description>
		<content:encoded><![CDATA[<p>Thanks for addressing  the issue of  stats and grant writing.   In the non profit sector frequently the focus is on number of participants.  Specific  data  of measurement of achievement may not always be applicable to the project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
