<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does a Grant Proposal Look Like Exactly? 13 Easy Steps to Formatting a Winning Proposal</title>
	<atom:link href="http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 12:49:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: how does a proposal look like</title>
		<link>http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/comment-page-1/#comment-10288</link>
		<dc:creator>how does a proposal look like</dc:creator>
		<pubDate>Sun, 05 Jul 2009 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/#comment-10288</guid>
		<description>the protocol of the writting</description>
		<content:encoded><![CDATA[<p>the protocol of the writting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pamela</title>
		<link>http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/comment-page-1/#comment-391</link>
		<dc:creator>Pamela</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/#comment-391</guid>
		<description>Found you blog reference on the healthy homes listserv - citing your comments on HUD -NOVA and grants.gov.  What&#039;s a sequentially numbering stamp?  Do you mean manually stamping pages?  I can&#039;t believe that!  I have had great success using section breaks to do great pagination.  I&#039;m also surpised to read that you prefer submitting hard copies.  I am so happy that I have one less ogre to deal with - the copy machine that jams only on days proposals are due.</description>
		<content:encoded><![CDATA[<p>Found you blog reference on the healthy homes listserv &#8211; citing your comments on HUD -NOVA and grants.gov.  What&#8217;s a sequentially numbering stamp?  Do you mean manually stamping pages?  I can&#8217;t believe that!  I have had great success using section breaks to do great pagination.  I&#8217;m also surpised to read that you prefer submitting hard copies.  I am so happy that I have one less ogre to deal with &#8211; the copy machine that jams only on days proposals are due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cullison</title>
		<link>http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/comment-page-1/#comment-219</link>
		<dc:creator>Tim Cullison</dc:creator>
		<pubDate>Mon, 17 Mar 2008 01:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2008/02/25/what-does-a-grant-proposal-look-like-exactly-13-easy-steps-to-formatting-a-winning-proposal/#comment-219</guid>
		<description>Sounds pretty nitpicky &lt;---- my new word</description>
		<content:encoded><![CDATA[<p>Sounds pretty nitpicky &lt;&#8212;- my new word</p>
]]></content:encoded>
	</item>
</channel>
</rss>
