<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing Needs Assessments: How to Make It Seem Like the End of the World</title>
	<atom:link href="http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: The Census During Hard Times: A Gift That Keeps On Giving</title>
		<link>http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/comment-page-1/#comment-18654</link>
		<dc:creator>The Census During Hard Times: A Gift That Keeps On Giving</dc:creator>
		<pubDate>Sun, 09 May 2010 23:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/#comment-18654</guid>
		<description>[...] are pretty much stuck with whatever the Census produces. It&#8217;s our job to craft compelling Needs Assessments, whether the data is good, bad or indifferent. The task becomes a lot easier when the data shows [...]</description>
		<content:encoded><![CDATA[<p>[...] are pretty much stuck with whatever the Census produces. It&#8217;s our job to craft compelling Needs Assessments, whether the data is good, bad or indifferent. The task becomes a lot easier when the data shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Worse it is, the Better it is: Your Grant Story Needs to Get the Money</title>
		<link>http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/comment-page-1/#comment-3994</link>
		<dc:creator>The Worse it is, the Better it is: Your Grant Story Needs to Get the Money</dc:creator>
		<pubDate>Mon, 22 Dec 2008 07:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/#comment-3994</guid>
		<description>[...] most compelling case for funding the application in question, and part of that is through writing a needs assessment that makes it seem the world is ending, as Isaac wrote about in the linked post. If Census data, for example, says that median household [...]</description>
		<content:encoded><![CDATA[<p>[...] most compelling case for funding the application in question, and part of that is through writing a needs assessment that makes it seem the world is ending, as Isaac wrote about in the linked post. If Census data, for example, says that median household [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethical Grantwriter</title>
		<link>http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/comment-page-1/#comment-28</link>
		<dc:creator>Ethical Grantwriter</dc:creator>
		<pubDate>Fri, 01 Feb 2008 20:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/#comment-28</guid>
		<description>It&#039;s sad enough that you utilize these unethical approaches in your own needs assessment writing. But it&#039;s even sadder that you encourage it in those coming to you for advice.</description>
		<content:encoded><![CDATA[<p>It&#8217;s sad enough that you utilize these unethical approaches in your own needs assessment writing. But it&#8217;s even sadder that you encourage it in those coming to you for advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roberta stevens</title>
		<link>http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/comment-page-1/#comment-11</link>
		<dc:creator>roberta stevens</dc:creator>
		<pubDate>Wed, 02 Jan 2008 03:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.seliger.com/2007/12/24/writing-needs-assessment-how-to-make-it-seem-like-the-end-of-the-world/#comment-11</guid>
		<description>having trouble finding statistics on low self esteem in girls ages 12-19.</description>
		<content:encoded><![CDATA[<p>having trouble finding statistics on low self esteem in girls ages 12-19.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

